| Wednesday | |
|---|---|
| 10:00 AM – 2:00 PM 4:00 PM – 7:00 PM | Early Onsite Conference Check-In Optional Pre-conference Workshops |
| 11:00 AM – 5:30 PM | Advancing Local and Regional Food Systems: Opportunities to Grow Resilient, Equitable Communities (Pre-registration and $45 fee required) |
| 12:00 PM – 5:30 PM | Light after the Storm: Strategies for Revitalization after the Recession An Event Specifically for Local Policymakers (Free / Pre-registration required) |
| Thursday | |
| 7:00 AM – 6:00 PM | Conference Registration / Morning Coffee |
| 8:00 AM – 12:30 PM | Morning Concurrent Optional Tours of Local Model Projects (Pre-registration and nominal fee required) |
| 8:00 AM – 1:30 PM | Equitable Development: Tools and Strategies for Making a Visible Difference in Communities Workshop (Pre-registration and $28 fee required) |
| 8:30 AM – 5:30 PM | All Day Tour — Growing Local: A “Shore” Recipe for Smart Growth (Pre-registration and nominal fee required) |
| 12:00 PM - 1:30 PM | Networking Lunch for Health Professionals |
| 12:30 PM – 2:00 PM | Lunch Break |
| 2:00 PM – 5:30 PM | Concurrent Focused Training Sessions |
| 2:00 PM – 3:30 PM | Concurrent Afternoon Breakouts |
| 2:00 PM – 5:30 PM | Afternoon Concurrent Optional Tours of Local Model Projects (Pre-registration and nominal fee required) |
| 3:30 PM – 4:00 PM | Coffee Break |
| 4:00 PM – 5:30 PM | Concurrent Late Afternoon Breakouts |
| 5:30 PM – 7:00 PM | Dinner Break - Participants on their own |
| 7:00 PM - 7:30 PM | Conference Welcome |
| 7:30 PM – 8:45 PM | Conference Welcome & Kick-off Plenary |
| 8:45 PM – 9:45 PM | Hosted Networking Reception |
| Friday | |
| 7:00 AM – 8:30 AM | Conference Registration / Morning Coffee Networking Opportunities |
| 8:30 AM – 9:45 AM | Morning Welcome & Plenary |
| 9:30 AM – 3:30 PM | Technology Fair: An Interactive Demonstration of Public Engagement Tools for Smart Planning |
| 9:45 AM – 10:15 AM | Morning Break |
| 10:15 AM – 11:45 AM | Concurrent Morning Breakouts |
| 11:45 AM – 1:30 PM | Lunch Break – Participants on own Networking Opportunities |
| 1:30 PM – 3:00 PM | Concurrent Afternoon Breakouts |
| 3:00 PM – 3:30 PM | Coffee Break |
| 3:30 PM – 5:30 PM | Concurrent Afternoon Implementation Workshops |
| Saturday | |
| 7:00 AM – 8:30 AM | Conference Registration / Morning Coffee Networking Opportunities |
| 8:30 AM – 9:45 AM | Morning Welcome and Plenary |
| 9:45 AM – 10:15 AM | Morning Break |
| 10:15 AM – 1:45 PM | Understanding the Challenge: A Poverty Simulation Experience |
| 10:15 AM – 12:15 PM | Concurrent Implementation Workshops |
| 12:15 PM – 1:45 PM | Networking Luncheon |
| 1:45 PM – 3:15 PM | Concurrent Afternoon Breakouts |
| 3:15 PM – 4:00 PM | Closing Plenary |
| Sunday | |
| 8:30 AM – 12:30 AM | Concurrent Optional Tours of Local Model Projects (Pre-registration and nominal fee required) |